Usage Statistics for thejetnet.com

Summary Period: June 2014
Generated 01-Jul-2014 05:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 15081
Total Files 14070
Total Pages 14332
Total Visits 1757
Total KBytes 1260077
Total Unique Sites 574
Total Unique URLs 113
Total Unique Referrers 221
Total Unique User Agents 323
. Avg Max
Hits per Hour 20 434
Hits per Day 502 999
Files per Day 469 913
Pages per Day 477 809
Visits per Day 58 205
KBytes per Day 42003 61148
Hits by Response Code
Code 200 - OK 14070
Code 206 - Partial Content 249
Code 301 - Moved Permanently 28
Code 304 - Not Modified 25
Code 404 - Not Found 687
Code 415 - Unsupported Media Type 22

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 752 4.99% 472 3.35% 731 5.10% 17 0.97% 22 3.83% 61148 4.85%
2 520 3.45% 511 3.63% 510 3.56% 27 1.54% 24 4.18% 53835 4.27%
3 550 3.65% 544 3.87% 546 3.81% 35 1.99% 25 4.36% 54754 4.35%
4 455 3.02% 445 3.16% 444 3.10% 31 1.76% 27 4.70% 44157 3.50%
5 356 2.36% 342 2.43% 344 2.40% 36 2.05% 29 5.05% 33138 2.63%
6 355 2.35% 345 2.45% 345 2.41% 38 2.16% 36 6.27% 33303 2.64%
7 437 2.90% 423 3.01% 424 2.96% 52 2.96% 29 5.05% 43987 3.49%
8 238 1.58% 230 1.63% 228 1.59% 42 2.39% 24 4.18% 22538 1.79%
9 490 3.25% 478 3.40% 479 3.34% 66 3.76% 28 4.88% 48597 3.86%
10 999 6.62% 913 6.49% 799 5.57% 69 3.93% 28 4.88% 49163 3.90%
11 470 3.12% 464 3.30% 465 3.24% 54 3.07% 19 3.31% 47512 3.77%
12 814 5.40% 797 5.66% 802 5.60% 52 2.96% 23 4.01% 50278 3.99%
13 822 5.45% 807 5.74% 809 5.64% 60 3.41% 30 5.23% 49857 3.96%
14 503 3.34% 488 3.47% 487 3.40% 79 4.50% 49 8.54% 47346 3.76%
15 639 4.24% 620 4.41% 623 4.35% 205 11.67% 167 29.09% 49941 3.96%
16 545 3.61% 535 3.80% 539 3.76% 139 7.91% 97 16.90% 46639 3.70%
17 412 2.73% 400 2.84% 399 2.78% 71 4.04% 35 6.10% 34235 2.72%
18 469 3.11% 459 3.26% 461 3.22% 56 3.19% 25 4.36% 47160 3.74%
19 391 2.59% 383 2.72% 385 2.69% 52 2.96% 23 4.01% 39566 3.14%
20 442 2.93% 436 3.10% 438 3.06% 53 3.02% 21 3.66% 46154 3.66%
21 465 3.08% 457 3.25% 457 3.19% 63 3.59% 26 4.53% 45834 3.64%
22 474 3.14% 459 3.26% 457 3.19% 69 3.93% 33 5.75% 43634 3.46%
23 423 2.80% 413 2.94% 415 2.90% 43 2.45% 18 3.14% 43817 3.48%
24 402 2.67% 394 2.80% 397 2.77% 35 1.99% 14 2.44% 41808 3.32%
25 762 5.05% 426 3.03% 502 3.50% 51 2.90% 29 5.05% 43162 3.43%
26 445 2.95% 429 3.05% 428 2.99% 60 3.41% 33 5.75% 42862 3.40%
27 426 2.82% 416 2.96% 421 2.94% 63 3.59% 21 3.66% 42095 3.34%
28 435 2.88% 427 3.03% 427 2.98% 56 3.19% 24 4.18% 43677 3.47%
29 480 3.18% 462 3.28% 468 3.27% 45 2.56% 30 5.23% 9217 0.73%
30 110 0.73% 95 0.68% 102 0.71% 44 2.50% 23 4.01% 663 0.05%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 516 3.42% 16 504 3.58% 16 505 3.52% 1758 52733 4.18%
1 17 523 3.47% 17 518 3.68% 17 516 3.60% 1639 49170 3.90%
2 17 517 3.43% 16 500 3.55% 16 503 3.51% 1650 49497 3.93%
3 19 595 3.95% 19 581 4.13% 19 583 4.07% 1894 56821 4.51%
4 31 959 6.36% 31 937 6.66% 31 944 6.59% 1985 59547 4.73%
5 20 616 4.08% 19 589 4.19% 20 601 4.19% 1837 55111 4.37%
6 30 906 6.01% 29 885 6.29% 29 888 6.20% 1778 53347 4.23%
7 19 574 3.81% 18 556 3.95% 18 555 3.87% 1750 52502 4.17%
8 26 795 5.27% 16 507 3.60% 25 770 5.37% 2013 60397 4.79%
9 17 515 3.41% 16 506 3.60% 16 505 3.52% 1655 49651 3.94%
10 16 492 3.26% 15 477 3.39% 16 481 3.36% 1570 47086 3.74%
11 16 496 3.29% 16 486 3.45% 16 486 3.39% 1633 48996 3.89%
12 16 485 3.22% 15 471 3.35% 15 470 3.28% 1595 47862 3.80%
13 17 510 3.38% 16 494 3.51% 16 494 3.45% 1629 48880 3.88%
14 17 518 3.43% 16 500 3.55% 16 501 3.50% 1636 49074 3.89%
15 18 554 3.67% 18 542 3.85% 18 542 3.78% 1764 52915 4.20%
16 17 531 3.52% 17 530 3.77% 17 528 3.68% 1765 52947 4.20%
17 31 959 6.36% 30 923 6.56% 29 888 6.20% 1860 55811 4.43%
18 33 1018 6.75% 31 941 6.69% 29 871 6.08% 1848 55434 4.40%
19 18 543 3.60% 17 532 3.78% 17 531 3.70% 1738 52141 4.14%
20 18 569 3.77% 18 560 3.98% 18 559 3.90% 1842 55257 4.39%
21 17 513 3.40% 16 499 3.55% 16 501 3.50% 1715 51438 4.08%
22 28 843 5.59% 16 507 3.60% 19 586 4.09% 1679 50369 4.00%
23 17 534 3.54% 17 525 3.73% 17 524 3.66% 1770 53090 4.21%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 10976 72.78% 1222741 97.04% /stats/usage_201404.html
2 353 2.34% 722 0.06% /
3 224 1.49% 1235 0.10% /stats/usage_201406.html
4 167 1.11% 226 0.02% /etc/
5 144 0.95% 198 0.02% /cgi-local/
6 136 0.90% 185 0.01% /images/
7 136 0.90% 199 0.02% /mpc/
8 133 0.88% 181 0.01% /thejet/
9 129 0.86% 248 0.02% /img/
10 125 0.83% 176 0.01% /mpc/docs/styles/
11 116 0.77% 237 0.02% /mpc/docs/
12 115 0.76% 162 0.01% /mpc/docs/themes/
13 112 0.74% 170 0.01% /mpc/docs/Site/
14 102 0.68% 397 0.03% /mpc/docs/Site/WATPreview/
15 97 0.64% 159 0.01% /mpc/docs/images/
16 92 0.61% 348 0.03% /mpc/docs/SiteMgr/
17 57 0.38% 525 0.04% /stats/
18 32 0.21% 270 0.02% /mpc/docs/Site/WATPreview/Services.html
19 31 0.21% 301 0.02% /mpc/docs/Site/WATPreview/Contact Us.html
20 30 0.20% 269 0.02% /mpc/docs/Site/WATPreview/FAQs.html
21 30 0.20% 294 0.02% /mpc/docs/Site/WATPreview/Home.html
22 30 0.20% 279 0.02% /mpc/docs/Site/WATPreview/Jobs.html
23 30 0.20% 1 0.00% /mxlogic_dump
24 29 0.19% 270 0.02% /mpc/docs/Site/WATPreview/About Us.html
25 24 0.16% 2596 0.21% /stats/usage_201405.html
26 21 0.14% 2175 0.17% /stats/usage_201312.html
27 18 0.12% 242 0.02% /mpc/docs/SiteMgr/desktop_main2.htm
28 15 0.10% 433 0.03% /mpc/docs/Site/WATPreview/BillToShipTo.html
29 15 0.10% 16 0.00% /mpc/docs/site.html
30 15 0.10% 521 0.04% /stats/usage_201308.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 10976 72.78% 1222741 97.04% /stats/usage_201404.html
2 24 0.16% 2596 0.21% /stats/usage_201405.html
3 21 0.14% 2175 0.17% /stats/usage_201312.html
4 15 0.10% 1578 0.13% /stats/usage_201401.html
5 15 0.10% 1557 0.12% /stats/usage_201311.html
6 14 0.09% 1339 0.11% /stats/usage_201402.html
7 14 0.09% 1287 0.10% /stats/usage_201310.html
8 224 1.49% 1235 0.10% /stats/usage_201406.html
9 12 0.08% 1185 0.09% /stats/usage_201403.html
10 353 2.34% 722 0.06% /

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 10976 72.78% 595 34.25% /stats/usage_201404.html
2 353 2.34% 192 11.05% /
3 224 1.49% 173 9.96% /stats/usage_201406.html
4 167 1.11% 72 4.15% /etc/
5 144 0.95% 60 3.45% /cgi-local/
6 133 0.88% 54 3.11% /thejet/
7 136 0.90% 52 2.99% /images/
8 136 0.90% 49 2.82% /mpc/
9 116 0.77% 44 2.53% /mpc/docs/
10 57 0.38% 40 2.30% /stats/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 10976 72.78% 596 34.41% /stats/usage_201404.html
2 353 2.34% 182 10.51% /
3 224 1.49% 178 10.28% /stats/usage_201406.html
4 167 1.11% 69 3.98% /etc/
5 144 0.95% 62 3.58% /cgi-local/
6 136 0.90% 54 3.12% /mpc/
7 133 0.88% 54 3.12% /thejet/
8 136 0.90% 52 3.00% /images/
9 129 0.86% 39 2.25% /img/
10 116 0.77% 39 2.25% /mpc/docs/

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 10936 72.52% 10936 77.73% 1218285 96.68% 584 33.24% 31.184.238.164
2 400 2.65% 378 2.69% 4019 0.32% 8 0.46% 62.219.8.238
3 357 2.37% 349 2.48% 3353 0.27% 1 0.06% 107.170.115.132
4 357 2.37% 349 2.48% 3353 0.27% 1 0.06% 107.170.161.243
5 329 2.18% 3 0.02% 72 0.01% 1 0.06% 183.60.243.187
6 248 1.64% 245 1.74% 3100 0.25% 1 0.06% 108.178.59.74
7 215 1.43% 6 0.04% 10953 0.87% 1 0.06% 69.84.207.246
8 120 0.80% 73 0.52% 347 0.03% 0 0.00% 192.114.71.13
9 105 0.70% 104 0.74% 252 0.02% 1 0.06% blexn19.webmeup.com
10 61 0.40% 0 0.00% 192 0.02% 1 0.06% security.lightspeedsystems.com
11 50 0.33% 40 0.28% 361 0.03% 1 0.06% 198.27.82.152
12 48 0.32% 31 0.22% 70 0.01% 20 1.14% 178.255.215.69
13 28 0.19% 28 0.20% 99 0.01% 25 1.42% 37.58.100.132
14 27 0.18% 26 0.18% 364 0.03% 24 1.37% 37.58.100.81
15 25 0.17% 15 0.11% 77 0.01% 3 0.17% 144.76.95.39
16 25 0.17% 25 0.18% 0 0.00% 5 0.28% 223.86.67.2
17 24 0.16% 24 0.17% 0 0.00% 6 0.34% 86.51.26.16
18 23 0.15% 21 0.15% 310 0.02% 1 0.06% 91.194.84.106
19 23 0.15% 23 0.16% 220 0.02% 23 1.31% 94.19.191.183
20 20 0.13% 19 0.14% 121 0.01% 18 1.02% 37.58.100.234
21 19 0.13% 18 0.13% 62 0.00% 17 0.97% 37.58.100.138
22 19 0.13% 16 0.11% 498 0.04% 2 0.11% 88.150.141.44
23 19 0.13% 19 0.14% 28 0.00% 2 0.11% bzq-62-219-8-238.static.dcenter.bezeqint.net
24 18 0.12% 15 0.11% 510 0.04% 2 0.11% 144.76.95.232
25 18 0.12% 5 0.04% 11 0.00% 10 0.57% 178.255.215.89
26 18 0.12% 18 0.13% 376 0.03% 17 0.97% 37.58.100.238
27 18 0.12% 18 0.13% 55 0.00% 18 1.02% 37.58.100.66
28 17 0.11% 17 0.12% 111 0.01% 17 0.97% 37.58.100.85
29 16 0.11% 16 0.11% 86 0.01% 15 0.85% 37.58.100.89
30 15 0.10% 9 0.06% 13 0.00% 7 0.40% 208.115.111.72

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10936 72.52% 10936 77.73% 1218285 96.68% 584 33.24% 31.184.238.164
2 215 1.43% 6 0.04% 10953 0.87% 1 0.06% 69.84.207.246
3 400 2.65% 378 2.69% 4019 0.32% 8 0.46% 62.219.8.238
4 357 2.37% 349 2.48% 3353 0.27% 1 0.06% 107.170.115.132
5 357 2.37% 349 2.48% 3353 0.27% 1 0.06% 107.170.161.243
6 248 1.64% 245 1.74% 3100 0.25% 1 0.06% 108.178.59.74
7 14 0.09% 14 0.10% 1560 0.12% 4 0.23% 91.232.96.6
8 12 0.08% 12 0.09% 1337 0.11% 2 0.11% 91.232.96.29
9 18 0.12% 15 0.11% 510 0.04% 2 0.11% 144.76.95.232
10 19 0.13% 16 0.11% 498 0.04% 2 0.11% 88.150.141.44

Top 30 of 221 Total Referrers
# Hits Referrer
1 2286 15.16% - (Direct Request)
2 328 2.17% http://www.baidu.com
3 171 1.13% http://buy-estradiol-2mg-online.snack.ws
4 166 1.10% http://order-propranolol-10mg.snack.ws
5 160 1.06% http://buy-meloxicam-without-prescription.snack.ws
6 150 0.99% http://bicalutamide-50mg-order-cheap.snack.ws
7 150 0.99% http://buy-dipyridamole-cheap.snack.ws
8 150 0.99% http://ordermedroxyprogesterone.soup.io
9 147 0.97% http://saluteuomo.wordpress.com
10 140 0.93% http://buy-capecitabine-500mg-safely.soup.io
11 140 0.93% http://buy-clomiphene-100mg-safely.soup.io
12 135 0.90% http://buy-alfacalcidol-safely.soup.io
13 135 0.90% http://ordermysolineonlinewithoutrx.snack.ws
14 135 0.90% http://progesterone-buy-online.snack.ws
15 130 0.86% http://buy-carbidopa-levodopa-without-rx.snack.ws
16 130 0.86% http://cefixime100mgorx.enjin.com
17 130 0.86% http://latanoprost-order.snack.ws
18 130 0.86% http://orderstendradk.soup.io
19 125 0.83% http://aerovent-order-online.snack.ws
20 125 0.83% http://buy-nimodipine-safely.tumblr.com
21 125 0.83% http://order-primidone-250mg.snack.ws
22 125 0.83% http://orderimipramine25mglowprice.soup.io
23 125 0.83% http://pioglitazone-buy-cheap.soup.io
24 122 0.81% http://order-glipizide-5mg.soup.io
25 120 0.80% http://buy-clozapine.snack.ws
26 120 0.80% http://orderatarax10mgquickshipping.soup.io
27 120 0.80% http://sotalol-order-no-rx.snack.ws
28 117 0.78% http://order-nortriptyline-safely.snack.ws
29 115 0.76% http://buy-salbutamol-8mg-safely.snack.ws
30 115 0.76% http://buy-tolterodine-1mg-online.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% installerex crunchbase
2 1 25.00% thejetnet.com

Top 15 of 323 Total User Agents
# Hits User Agent
1 714 4.73% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfile
2 516 3.42% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
3 393 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
4 353 2.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
5 339 2.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
6 284 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 268 1.78% LSSRocketCrawler/1.0 LightspeedSystems
8 262 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
9 257 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
10 208 1.38% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
11 205 1.36% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
12 192 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
13 185 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
14 181 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
15 178 1.18% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML

Usage by Country for June 2014

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 14841 98.41% 13892 98.73% 1259524 99.96% Unresolved/Unknown
2 198 1.31% 136 0.97% 491 0.04% US Commercial
3 23 0.15% 23 0.16% 33 0.00% Network
4 9 0.06% 9 0.06% 14 0.00% Netherlands
5 5 0.03% 5 0.04% 7 0.00% China
6 2 0.01% 2 0.01% 3 0.00% Germany
7 2 0.01% 2 0.01% 3 0.00% Russian Federation
8 1 0.01% 1 0.01% 1 0.00% Lithuania


Generated by Webalizer Version 2.01