Usage Statistics for thejetnet.com

Summary Period: December 2013
Generated 01-Jan-2014 01:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 3256
Total Files 2835
Total Pages 2711
Total Visits 1498
Total KBytes 16005
Total Unique Sites 386
Total Unique URLs 89
Total Unique Referrers 56
Total Unique User Agents 93
. Avg Max
Hits per Hour 4 477
Hits per Day 105 552
Files per Day 91 474
Pages per Day 87 411
Visits per Day 48 126
KBytes per Day 516 2931
Hits by Response Code
Code 200 - OK 2835
Code 301 - Moved Permanently 16
Code 304 - Not Modified 5
Code 403 - Forbidden 2
Code 404 - Not Found 397
Code 500 - Internal Server Error 1

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 137 4.21% 124 4.37% 118 4.35% 84 5.61% 39 10.10% 495 3.09%
2 174 5.34% 157 5.54% 146 5.39% 108 7.21% 35 9.07% 1128 7.05%
3 93 2.86% 69 2.43% 69 2.55% 30 2.00% 26 6.74% 231 1.44%
4 34 1.04% 28 0.99% 28 1.03% 19 1.27% 19 4.92% 66 0.41%
5 67 2.06% 57 2.01% 62 2.29% 16 1.07% 15 3.89% 118 0.74%
6 76 2.33% 66 2.33% 62 2.29% 44 2.94% 24 6.22% 314 1.96%
7 157 4.82% 148 5.22% 138 5.09% 111 7.41% 32 8.29% 922 5.76%
8 103 3.16% 97 3.42% 91 3.36% 63 4.21% 30 7.77% 391 2.45%
9 46 1.41% 37 1.31% 37 1.36% 13 0.87% 13 3.37% 124 0.78%
10 124 3.81% 113 3.99% 105 3.87% 88 5.87% 33 8.55% 707 4.42%
11 167 5.13% 156 5.50% 150 5.53% 126 8.41% 30 7.77% 908 5.67%
12 111 3.41% 96 3.39% 88 3.25% 25 1.67% 23 5.96% 423 2.64%
13 111 3.41% 97 3.42% 92 3.39% 60 4.01% 32 8.29% 550 3.43%
14 185 5.68% 176 6.21% 170 6.27% 120 8.01% 39 10.10% 1162 7.26%
15 88 2.70% 86 3.03% 80 2.95% 54 3.60% 21 5.44% 507 3.17%
16 33 1.01% 25 0.88% 26 0.96% 14 0.93% 14 3.63% 87 0.54%
17 28 0.86% 11 0.39% 14 0.52% 11 0.73% 14 3.63% 44 0.28%
18 45 1.38% 39 1.38% 39 1.44% 17 1.13% 16 4.15% 156 0.97%
19 55 1.69% 38 1.34% 47 1.73% 12 0.80% 12 3.11% 101 0.63%
20 65 2.00% 54 1.90% 53 1.95% 19 1.27% 19 4.92% 527 3.29%
21 87 2.67% 60 2.12% 64 2.36% 42 2.80% 26 6.74% 285 1.78%
22 241 7.40% 216 7.62% 215 7.93% 116 7.74% 36 9.33% 1101 6.88%
23 36 1.11% 33 1.16% 33 1.22% 26 1.74% 23 5.96% 436 2.72%
24 100 3.07% 96 3.39% 94 3.47% 39 2.60% 24 6.22% 614 3.83%
25 72 2.21% 66 2.33% 62 2.29% 53 3.54% 23 5.96% 479 2.99%
26 71 2.18% 64 2.26% 64 2.36% 24 1.60% 21 5.44% 442 2.76%
27 31 0.95% 17 0.60% 19 0.70% 12 0.80% 13 3.37% 121 0.75%
28 41 1.26% 22 0.78% 23 0.85% 20 1.34% 15 3.89% 60 0.37%
29 111 3.41% 104 3.67% 101 3.73% 74 4.94% 27 6.99% 536 3.35%
30 552 16.95% 474 16.72% 411 15.16% 49 3.27% 43 11.14% 2931 18.31%
31 15 0.46% 9 0.32% 10 0.37% 10 0.67% 9 2.33% 42 0.26%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 120 3.69% 3 110 3.88% 3 102 3.76% 17 534 3.34%
1 4 130 3.99% 3 115 4.06% 3 116 4.28% 16 506 3.16%
2 4 138 4.24% 3 123 4.34% 3 117 4.32% 23 714 4.46%
3 6 213 6.54% 5 185 6.53% 6 190 7.01% 20 607 3.80%
4 3 121 3.72% 3 106 3.74% 3 101 3.73% 13 407 2.54%
5 3 116 3.56% 3 105 3.70% 3 108 3.98% 11 330 2.06%
6 4 129 3.96% 3 118 4.16% 3 117 4.32% 31 950 5.93%
7 2 82 2.52% 2 74 2.61% 2 70 2.58% 15 464 2.90%
8 2 79 2.43% 2 66 2.33% 2 68 2.51% 11 349 2.18%
9 3 106 3.26% 3 100 3.53% 2 92 3.39% 19 578 3.61%
10 2 91 2.79% 2 72 2.54% 2 74 2.73% 10 302 1.89%
11 2 87 2.67% 2 79 2.79% 2 75 2.77% 25 787 4.92%
12 3 117 3.59% 3 96 3.39% 2 89 3.28% 19 580 3.62%
13 2 90 2.76% 2 78 2.75% 2 77 2.84% 13 392 2.45%
14 4 144 4.42% 3 115 4.06% 3 113 4.17% 34 1059 6.62%
15 3 105 3.22% 2 86 3.03% 2 80 2.95% 15 460 2.87%
16 3 100 3.07% 3 93 3.28% 2 90 3.32% 24 736 4.60%
17 4 125 3.84% 3 114 4.02% 3 111 4.09% 17 523 3.27%
18 4 148 4.55% 4 130 4.59% 3 122 4.50% 19 604 3.78%
19 2 88 2.70% 2 84 2.96% 2 77 2.84% 9 271 1.70%
20 3 110 3.38% 3 100 3.53% 3 95 3.50% 18 567 3.54%
21 3 120 3.69% 3 98 3.46% 3 100 3.69% 23 724 4.52%
22 3 118 3.62% 2 92 3.25% 3 97 3.58% 12 357 2.23%
23 18 579 17.78% 16 496 17.50% 13 430 15.86% 103 3204 20.02%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 415 12.75% 877 5.48% /
2 182 5.59% 244 1.53% /etc/
3 166 5.10% 241 1.51% /mpc/
4 156 4.79% 213 1.33% /cgi-local/
5 142 4.36% 271 1.69% /img/
6 139 4.27% 189 1.18% /thejet/
7 134 4.12% 181 1.13% /images/
8 118 3.62% 241 1.50% /mpc/docs/
9 116 3.56% 176 1.10% /mpc/docs/Site/
10 114 3.50% 160 1.00% /mpc/docs/themes/
11 112 3.44% 158 0.98% /mpc/docs/styles/
12 109 3.35% 179 1.12% /mpc/docs/images/
13 88 2.70% 342 2.14% /mpc/docs/Site/WATPreview/
14 78 2.40% 295 1.84% /mpc/docs/SiteMgr/
15 48 1.47% 2 0.01% /mxlogic_dump
16 45 1.38% 303 1.89% /stats/
17 32 0.98% 297 1.86% /mpc/docs/Site/WATPreview/Jobs.html
18 29 0.89% 273 1.71% /mpc/docs/Site/WATPreview/Home.html
19 28 0.86% 261 1.63% /mpc/docs/Site/WATPreview/Contact Us.html
20 24 0.74% 223 1.40% /mpc/docs/Site/WATPreview/About Us.html
21 23 0.71% 214 1.33% /mpc/docs/Site/WATPreview/FAQs.html
22 21 0.64% 195 1.22% /mpc/docs/Site/WATPreview/Services.html
23 18 0.55% 625 3.90% /stats/usage_201308.html
24 16 0.49% 526 3.28% /stats/usage_201312.html
25 15 0.46% 781 4.88% /stats/usage_201306.html
26 14 0.43% 133 0.83% /img/Thumbs.db
27 14 0.43% 1453 9.08% /stats/usage_201311.html
28 13 0.40% 15 0.10% /mpc/docs/site.html
29 12 0.37% 14 0.09% /mpc/docs/SiteMgr/blank.htm
30 12 0.37% 1103 6.89% /stats/usage_201310.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 14 0.43% 1453 9.08% /stats/usage_201311.html
2 12 0.37% 1103 6.89% /stats/usage_201310.html
3 415 12.75% 877 5.48% /
4 15 0.46% 781 4.88% /stats/usage_201306.html
5 18 0.55% 625 3.90% /stats/usage_201308.html
6 16 0.49% 526 3.28% /stats/usage_201312.html
7 9 0.28% 427 2.67% /mpc/docs/SiteMgr/WATedit.js
8 11 0.34% 369 2.30% /mpc/docs/Site/WATPreview/PostOrder.html
9 88 2.70% 342 2.14% /mpc/docs/Site/WATPreview/
10 11 0.34% 340 2.12% /mpc/docs/Site/WATPreview/BillToShipTo.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 415 12.75% 231 15.57% /
2 166 5.10% 106 7.14% /mpc/
3 182 5.59% 98 6.60% /etc/
4 156 4.79% 88 5.93% /cgi-local/
5 114 3.50% 85 5.73% /mpc/docs/themes/
6 116 3.56% 83 5.59% /mpc/docs/Site/
7 112 3.44% 81 5.46% /mpc/docs/styles/
8 139 4.27% 71 4.78% /thejet/
9 134 4.12% 70 4.72% /images/
10 118 3.62% 70 4.72% /mpc/docs/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 415 12.75% 209 14.13% /
2 166 5.10% 113 7.64% /mpc/
3 182 5.59% 101 6.83% /etc/
4 156 4.79% 83 5.61% /cgi-local/
5 116 3.56% 81 5.48% /mpc/docs/Site/
6 139 4.27% 81 5.48% /thejet/
7 114 3.50% 80 5.41% /mpc/docs/themes/
8 118 3.62% 77 5.21% /mpc/docs/
9 112 3.44% 73 4.94% /mpc/docs/styles/
10 134 4.12% 72 4.87% /images/

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 369 11.33% 348 12.28% 2473 15.45% 3 0.20% 192.114.71.13
2 152 4.67% 129 4.55% 273 1.70% 36 2.40% 65.55.213.68
3 58 1.78% 24 0.85% 243 1.52% 13 0.87% 66.249.75.191
4 51 1.57% 25 0.88% 362 2.26% 23 1.54% 66.249.75.13
5 48 1.47% 48 1.69% 418 2.61% 33 2.20% 5.10.83.66
6 43 1.32% 43 1.52% 277 1.73% 33 2.20% 5.10.83.31
7 42 1.29% 42 1.48% 377 2.36% 31 2.07% 5.10.83.75
8 41 1.26% 41 1.45% 290 1.81% 32 2.14% 5.10.83.23
9 37 1.14% 37 1.31% 151 0.94% 26 1.74% 5.10.83.101
10 36 1.11% 26 0.92% 55 0.34% 2 0.13% 208.110.80.210
11 36 1.11% 36 1.27% 176 1.10% 29 1.94% 5.10.83.63
12 36 1.11% 36 1.27% 110 0.69% 26 1.74% 5.10.83.87
13 34 1.04% 33 1.16% 60 0.38% 1 0.07% 162.243.45.214
14 34 1.04% 33 1.16% 60 0.38% 1 0.07% 162.243.92.146
15 34 1.04% 34 1.20% 237 1.48% 28 1.87% 5.10.83.8
16 34 1.04% 34 1.20% 127 0.80% 25 1.67% 5.10.83.94
17 32 0.98% 32 1.13% 195 1.22% 30 2.00% 5.10.83.64
18 31 0.95% 31 1.09% 295 1.84% 27 1.80% 5.10.83.10
19 29 0.89% 29 1.02% 96 0.60% 20 1.34% 5.10.83.27
20 28 0.86% 28 0.99% 153 0.96% 22 1.47% 5.10.83.15
21 28 0.86% 28 0.99% 82 0.51% 16 1.07% 5.10.83.78
22 28 0.86% 28 0.99% 264 1.65% 24 1.60% 5.10.83.84
23 27 0.83% 27 0.95% 209 1.30% 19 1.27% 5.10.83.16
24 26 0.80% 20 0.71% 88 0.55% 2 0.13% 144.76.95.232
25 26 0.80% 20 0.71% 67 0.42% 1 0.07% 5.9.110.79
26 25 0.77% 25 0.88% 275 1.72% 18 1.20% 5.10.83.86
27 24 0.74% 24 0.85% 152 0.95% 21 1.40% 5.10.83.14
28 24 0.74% 24 0.85% 89 0.55% 22 1.47% 5.10.83.42
29 24 0.74% 24 0.85% 127 0.79% 20 1.34% 5.10.83.80
30 23 0.71% 22 0.78% 44 0.28% 1 0.07% 162.243.64.162

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 369 11.33% 348 12.28% 2473 15.45% 3 0.20% 192.114.71.13
2 48 1.47% 48 1.69% 418 2.61% 33 2.20% 5.10.83.66
3 42 1.29% 42 1.48% 377 2.36% 31 2.07% 5.10.83.75
4 51 1.57% 25 0.88% 362 2.26% 23 1.54% 66.249.75.13
5 8 0.25% 6 0.21% 318 1.99% 1 0.07% 89.107.225.212
6 18 0.55% 15 0.53% 300 1.87% 1 0.07% 207.106.190.66
7 31 0.95% 31 1.09% 295 1.84% 27 1.80% 5.10.83.10
8 41 1.26% 41 1.45% 290 1.81% 32 2.14% 5.10.83.23
9 19 0.58% 17 0.60% 286 1.79% 2 0.13% 144.76.151.53
10 7 0.21% 5 0.18% 280 1.75% 2 0.13% 108.59.8.70

Top 4 of 56 Total Referrers
# Hits Referrer
1 2723 83.63% - (Direct Request)
2 4 0.12% http://ddlmega.net/
3 4 0.12% http://hotdl.in/
4 1 0.03% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% thejetnet.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 1333 40.94% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 281 8.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
3 168 5.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
4 163 5.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 159 4.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
6 103 3.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 103 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 93 2.86% Mozilla/5.0 (compatible)
9 93 2.86% Mozilla/6.0 (compatible)
10 92 2.83% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML
11 91 2.79% Mozilla/5.0 (compatible; spbot/4.0.4; +http://www.seoprofiler
12 49 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 32 0.98% CoPubbot/v1.2 (http://www.copub.com/bot.php)
14 31 0.95% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplo
15 27 0.83% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)

Usage by Country for December 2013

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 3098 95.15% 2686 94.74% 15668 97.89% Unresolved/Unknown
2 121 3.72% 114 4.02% 180 1.13% US Commercial
3 28 0.86% 28 0.99% 146 0.91% Network
4 7 0.21% 5 0.18% 8 0.05% China
5 2 0.06% 2 0.07% 3 0.02% Lithuania


Generated by Webalizer Version 2.01