Usage Statistics for thejetnet.com

Summary Period: October 2020
Generated 01-Oct-2020 01:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 98
Total Files 98
Total Pages 98
Total Visits 7
Total KBytes 1041
Total Unique Sites 6
Total Unique URLs 3
Total Unique Referrers 27
Total Unique User Agents 6
. Avg Max
Hits per Hour 4 87
Hits per Day 98 98
Files per Day 98 98
Pages per Day 98 98
Visits per Day 7 7
KBytes per Day 1041 1041
Hits by Response Code
Code 200 - OK 98

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 98 100.00% 98 100.00% 98 100.00% 7 100.00% 6 100.00% 1041 100.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 87 88.78% 87 87 88.78% 87 87 88.78% 915 915 87.95%
1 11 11 11.22% 11 11 11.22% 11 11 11.22% 125 125 12.05%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 87 88.78% 78 7.46% /
2 8 8.16% 932 89.54% /stats/usage_201506.html
3 3 3.06% 31 2.99% /stats/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 8 8.16% 932 89.54% /stats/usage_201506.html
2 87 88.78% 78 7.46% /
3 3 3.06% 31 2.99% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 87 88.78% 5 71.43% /
2 3 3.06% 2 28.57% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 87 88.78% 2 66.67% /
2 3 3.06% 1 33.33% /stats/

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 71 72.45% 71 72.45% 63 6.09% 1 14.29% web53c45.carrierzone.com
2 11 11.22% 11 11.22% 10 0.94% 1 14.29% web50c45.carrierzone.com
3 10 10.20% 10 10.20% 934 89.72% 1 14.29% web72c45.carrierzone.com
4 4 4.08% 4 4.08% 32 3.08% 2 28.57% web45c45.carrierzone.com
5 1 1.02% 1 1.02% 1 0.09% 1 14.29% web54c45.carrierzone.com
6 1 1.02% 1 1.02% 1 0.09% 1 14.29% web57c45.carrierzone.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 10.20% 10 10.20% 934 89.72% 1 14.29% web72c45.carrierzone.com
2 71 72.45% 71 72.45% 63 6.09% 1 14.29% web53c45.carrierzone.com
3 4 4.08% 4 4.08% 32 3.08% 2 28.57% web45c45.carrierzone.com
4 11 11.22% 11 11.22% 10 0.94% 1 14.29% web50c45.carrierzone.com
5 1 1.02% 1 1.02% 1 0.09% 1 14.29% web54c45.carrierzone.com
6 1 1.02% 1 1.02% 1 0.09% 1 14.29% web57c45.carrierzone.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 10 10.20% http://synthroid1.com/
2 9 9.18% http://tadalafil20tab.com/
3 8 8.16% http://lisinopril40.com/
4 8 8.16% http://prednisone0.com/
5 7 7.14% http://clomid2.com/
6 7 7.14% http://tadalafil2.com/
7 6 6.12% http://amoxicillin500.com/
8 6 6.12% http://lasix100.com/
9 6 6.12% http://valtrex1.com/
10 5 5.10% http://doxycycline1.com/
11 3 3.06% https://hydraonion21.com
12 3 3.06% https://m.xn--80ajb3cbbb.xn--p1ai/
13 3 3.06% https://xn--80ajb3cbbb.xn--p1ai/
14 2 2.04% https://doska.info/item/add
15 2 2.04% https://hydra20gidra.com/
16 2 2.04% https://hydraonion21.com/
17 1 1.02% - (Direct Request)
18 1 1.02% http://retina0.com/
19 1 1.02% https://betwinnerbett.com
20 1 1.02% https://careprost.org/
21 1 1.02% https://doska.info/sitemap/
22 1 1.02% https://gamblingpp.ru
23 1 1.02% https://hydra2021.com/
24 1 1.02% https://m.znakomstva.online/
25 1 1.02% https://pmcasino1.com
26 1 1.02% https://www.google.ru/search
27 1 1.02% https://znakomstva.online/

Top 6 of 6 Total User Agents
# Hits User Agent
1 38 38.78% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firef
2 37 37.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 10 10.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 8 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 4 4.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1 1.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:36.0) Gecko/201001

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98 100.00% 98 100.00% 1041 100.00% US Commercial


Generated by Webalizer Version 2.01